| System | When | speed up/down | Monthly cost |
| StarBand / EchoStar | now | 500kbit/150kbit | $69 |
| WildBlue / was iSky | early 2002 | 400kbit/3mbit | like DSL or cable |
| Tachyon | now | up to 2 mbits | $500-$2,000 |
| DirectPC | now | 0/150kbit | low |
| IDB Systems | now | 155Mbit/155Mbit | |
| NetSat Express | now | 1Mbit/1Mbit (other speeds too) | $10,000 |
| Cyberstar | soon | ||
| WorldSpace | late 1999 | audio only? | |
| Alohanet | 2000 | ||
| SpaceWay - Hughes | 2002 | 16Kbps, 384 Kbps, 6Mps | |
| Astrolink - Lockheed/Telespazio/TRW | 2002 | ||
| EuroSkyway | 2002 | ||
| SpectrumAstro | 2002 |
The dates are the editor's best guess as to when the system will be operational. You do not get a refund if these dates are wrong. That said, send email to info@satphones.com if you think they are way off.